EP2AGX45CU17I3N ( Field Programmable Gate Array, FPGA)
Technical Specifications
Intel / Altera EP2AGX45CU17I3N technical specifications, attributes, and parameters.
Physical | |
---|---|
Case/Package | BGA |
Mount | Surface Mount |
Number of Pins | 358 |
Technical | |
Data Rate | 600 Mbps |
Frequency | 500 MHz |
Max Frequency | 390 MHz |
Max Operating Temperature | 85 °C |
Max Supply Voltage | 930 mV |
Memory Size | 429.4 kB |
Min Operating Temperature | -40 °C |
Min Supply Voltage | 870 mV |
Number of I/Os | 156 |
Number of Logic Blocks (LABs) | 1805 |
Number of Logic Elements/Cells | 42959 |
Number of Transceivers | 8 |
RAM Size | 429.4 kB |
Compliance | |
RoHS | Compliant |
Reviews
There are no reviews yet.